For Immediate Release: 05/02/07
For more information, contact: media@iparenting.com
Evanston, IL - iParenting Media Awards announces the winners of our Excellent Products of 2007 Call for Entry, during which we evaluated items ranging from high-tech toys and baby gear, innovative software and games, creative crafts and educational items to helpful safety products and household helpers. All of the items were thoroughly evaluated by experienced reviewers to determine which ones exceeded the standards to earn an award.
The evaluation process created by the iParenting Media Awards program is so thorough it has attained ISO 9001:2000 Certification from the International Organization for Standardization (ISO). ISO is the world's largest developer of standardization regulations, and ISO 9001:2000 is an internationally recognized standard of quality assurance. Only a fraction of the companies that attempt this certification achieve it.
"iParenting is celebrating its 11th year of reviewing products for families. The iParenting Media Awards program is proud to thoroughly review products and then recognize only the best ones in the marketplace and share them with our audience," says Alvin All, Chief Executive Officer of iParenting Media. "During our Excellent Products Call for Entry, we reviewed many interesting items, but only the ones that exceeded our high evaluation standards earned the iParenting Media Award."
To be considered for an award, each company submitted four identical samples of each product, which were then precisely matched within iParenting's database of hundreds of experienced reviewers using iParenting's state-of-the-art technology. An expert, a childcare setting and a family reviewed the products and submitted a thorough evaluation of each item. Results were compiled and submitted to the iParenting Media Executive Committee for final approval. The end result of this comprehensive process is a list of award-winning products families can feel confident in purchasing for their loved ones.
Here is the list of all the iParenting Media Award winners for the Excellent Products of 2007 Call for Entries:
| Accessories/Miscellaneous | |
| Company Name | Product Title |
| Babe Ease LLC | Super-Soft Clean Shopper |
| Small Made Simple Inc. | Kangaroo Towel |
| ToddlerCoddler | BedBugz Bed Bolster |
| Wee Gallery | Wee Gallery Art Cards for Baby - Farm Collection |
| Audio | |
| Company Name | Product Title |
| C. Shells | Cool Cats |
| Family Communications Inc. | You Are Special |
| Kiddio LLC | Billy Brown Goes Hiking |
| Made For You MusicInc. | Journey to the Land of Imagination |
| Mr. Eric | The Big Silly with Mr. Eric |
| Paul Helou | Bears, Bees & Butterflies |
| Rounder Records | Road trip |
| School Zone Publishing | Start to Read Kit: I Want a Pet - Jog, Frog, Jog |
| Toy Box Productions | Joshua |
| Toy Box Productions | Theodore Roosevelt |
| Yellow Tail Records | Siente: Night Songs from Around the World |
| Baby Care | |
| Company Name | Product Title |
| 4moms | 4moms Cleanwater Infant Tub with Built-in Digital Thermometer |
| Basic Comfort Inc. | Resting Up with Heart Beat/ Snuggle N Up |
| Dribble Bibble | Dribble Bibble |
| Go Mama Go Designs | Snug & Tug Swaddling Blanket |
| Kiddopotamus and Company | Pink Butterfly SwaddleSet with cap |
| The Natural Baby Company LLC | Haute Pockets |
| Bedding | |
| Company Name | Product Title |
| Basic Comfort Inc. | Diaper Top Fitted Mattress Pad |
| Disney Consumer Products | Hannah Montana Secret Popstar Bedding |
| Disney Consumer Products | HSM Silhouette Bedding |
| Gentle Air | Dr. Watters Child's Portable Overnight Bed |
| Book | |
| Company Name | Product Title |
| A Black Man Thinking LLC | A Black Man Thinking: Volume One - Raising Children |
| Abadaba Reading LLC | Abadaba Alphabet |
| America Learns LLC | Bonding While Learning: Activities to Grow Your Relationship While Preparing for Reading Success |
| American Psychological Association | Mookey the Monkey Gets Over Being Teased |
| American Psychological Association | Striped Shirts and Flowered Pants: A Story About Alzheimer's Disease for Young Children |
| Benjamin Brown Books | Lilly and Lucy's Shadow |
| Bouje Publishing | Tyler and His Solve-a-matic Machine |
| Brenner Publishing LLC | Sara Makes Her Mother Proud and Learns Good Behavior |
| Caroline Winkler & Gail Reichlin, Author | The Pocket Parent |
| Creations by You | Sesame and Me |
| Family Communications Inc. | Many Ways to Say I Love You: Wisdom for Parents and Children from Mister Rogers |
| Free Spirit Publishing | Dude, That's Rude! (Get Some Manners) |
| HarperCollins Publishers | The Women Who Raised Me |
| Jossey-Bass, an Imprint of John Wiley & Sons Inc. | Cyber-Safe Kids, Cyber-Savvy Teens: Helping Young People Learn to Use the Internet Safely and Responsibly |
| Upward Bound Inc. | Making Healthy Choices - A Story to Inspire Fit, Weight-Wise Kids |
| Learning Horizons | Backyardigans Let's Print Wipe Off Workbook |
| Learning Horizons | Dora the Explorer Beginning Sounds Wipe Off Workbook |
| Learning Horizons | Go Diego Go! Counting Rainforest |
| Learning Horizons | It's a Blast! Add, Write, and Read! |
| Learning Horizons | Sesame Street Hip Hip Hooray for School |
| Magic Picture Frame Studio | Anthony and the Magic Picture Frame |
| Meadowbrook Press | Breastfeeding with Confidence |
| Meadowbrook Press | Oh My Darling, Porcupine |
| Other Press | Raising Young Children Well: Insights and Ideas for Parents and Teachers |
| Penton Overseas Inc. | I Love to Laugh |
| PugTale Publishing | Loving Marley |
| Teach Me Tapes Inc. | Feliz Navidad: Learning Songs and traditions in Spanish |
| Teach Me Tapes Inc. | Joyeux Noel: Learning Songs and traditions in French |
| Woodbine House | Married with Special-Needs Children: A Couples' Guide to Keeping Connected |
| Clothing | |
| Company Name | Product Title |
| BabyLegs | BabyLegs |
| Feeding | |
| Company Name | Product Title |
| ABC Development Inc | Baby Multi Scrub |
| Food | |
| Company Name | Product Title |
| Disney Consumer Products | Disney's Little Einsteins Fruity Stars Cereal by General Mills |
| Disney Consumer Products | Disney's My Size Minis - Gala Apples by Imagination Farms |
| Nestle USA | Nestle Juicy Juice Harvest Surprise |
| Tumaro's Gourmet Tortillas | 8" Multi Grain - Low in Carbs |
| Gear and Equipment | |
| Company Name | Product Title |
| 7 AM Enfant | Le Sac IglooTM LS500 |
| Aiudi Concepts LLC | Baby Lift strap |
| Bloom Baby | Fresco Contemporary Baby Chair |
| Diapees & Wipees | Diapees & Wipees |
| KMH Creations LLC | Cuddlebabe |
| Mia Moda Inc. | Terra |
| Sunshine Kids | Easy-View |
| Sunshine Kids | Radian80 |
| Tough traveler Ltd. | BlueLux Pal'mino Child Carrier |
| Gift | |
| Company Name | Product Title |
| Fat Brain Toy Co. | The Learning Calendar |
| Posh Party Box | La-Tea-Da Lil' Girls Tea Party |
| Sendaball | Sendaball |
| Housewares | |
| Company Name | Product Title |
| Skip Hop Inc. | CHOW |
| Skip Hop Inc. | SPLASH |
| Skip Hop Inc. | Toolbox |
| Just For Mom | |
| Company Name | Product Title |
| Barefoot & Pregnant | Barefoot & Pregnant |
| Ensant | Ensant Peri Balm |
| Magazines | |
| Company Name | Product Title |
| Breyer Animal Creations | Just About Horses |
| Safety | |
| Company Name | Product Title |
| Kids Fly Safe LLC | Cares |
| Retract-A-Gate | Retract-A-Gate |
| UpSpring Baby | Walking Wings |
| Software | |
| Company Name | Product Title |
| Adobe Systems Inc. | Adobe Photoshop Elements 5.0 plus Premiere Elements |
| GeeGuides LLC | geeART16 |
| Johns Hopkins University - Center for Talented Youth | Descartes' Cove Math Series |
| Raize Software Inc. | BabyType |
| School Zone Publishing | Puzzle Play Software & Workbook - Dot-To-Dot |
| School Zone Publishing | Puzzle Play Software & Workbook - Hidden Pictures |
| School Zone Publishing | Puzzle Play Software & Workbook - Mazes |
| School Zone Publishing | Spelling 1-2 Software & Workbook |
| SearchHelp Inc. | Sentry At Home |
| Viva Media | Crazy Machines 1.5 |
| Sporting Goods | |
| Shock Doctor Inc. | Power Dry Gear Bag System |
| Shock Doctor Inc. | Shock Doctor Mouthguard-Gel Max |
| Storyteller | |
| Cathryn Tells All | Cathryn Tells Celtic |
| Television | |
| Cookie Jar Entertainment | Caillou |
| Cookie Jar Entertainment | The Doodlebops |
| Toy | |
| Company Name | Product Title |
| Adorable Originals Inc. | Chloe |
| Adorable Originals Inc. | Gracie |
| Adorable Originals Inc. | Kylie |
| Adorable Originals Inc. | Lili |
| Adorable Originals Inc. | Maisie |
| Adorable Originals Inc. | Zoe |
| Gamewright | Hit or Miss |
| Gamewright | The Curse of the Ruby Rhino |
| Gamewright | Toss Your Cookies |
| ALEX® | Build A Buddy |
| ALEX® | One, Two, Tie My Shoe! |
| ALEX® | Tub Tunes 3 in 1 Music Island |
| Bananagrams | Bananagrams |
| Bandai America Inc. | Tamagotchi Connection V4 |
| Bazoongi Kids | Butterfly Fun Roof Cottage |
| Bazoongi Kids | Circus Tent |
| B-bel Inc. | Party Cake Chef Deluxe |
| Beyond123 LLC | miniLUK Learning System Collection 1 |
| Birdcage Press | Go Fish for Wildlife |
| Breyer Animal Creations | Paint-by-Number 3D Activity Kit |
| Caboodle! Toys LLC | Noah's Pals ~ Sebastian + Shannon Seal |
| Edushape Ltd. | Baby's 1st Brithday |
| Edushape Ltd. | Floating 3D's - Amusement Park |
| elope Inc. | Kids Scallywag |
| elope Inc. | Soccer Ball Hat and Glasses |
| Fat Brain Toy Co. | Dado Cubes |
| Play Clay Factory | Play Clay Play Kit |
| Great American Puzzle Factory | NAMiTS Challenge |
| Hasbro Inc. | Melody Mixin' Drum |
| Hasbro Inc. | My Little Pony Pinkie Pie's Balloon House |
| Hasbro Inc. | Net Jet |
| Hasbro Inc. | Play-Doh Make 'n Display Stage Show |
| Hasbro Inc. | Spider-Man & Friends Spider Spud |
| Hasbro Inc. | Spider-Man & Friends Super Pal Spider-Man |
| Hidden City Games | Bella Sara |
| Idea Storm Products LLC | Yamodo, Volume 1 |
| JAAG Plush | Time's Up Time Out |
| Briarpatch | TMNT Movie Game |
| Fashion Angels Enterprises | Fresh Mesh Bracelets |
| HABA | Animal Den |
| Kingka LLC | Kingka Matching and Memory Game |
| LEGO Systems Inc. | Crab Crusher |
| LEGO Systems Inc. | Fire Station |
| LEGO Systems Inc. | House |
| Wowwee | Flytech Dragonfly |
| MEGA Brands Inc. | Disney® Cinderella Magical BucketTM |
| MEGA Brands Inc. | Go Diego Go TM, Diego Animal Rescue Center |
| MEGA Brands Inc. | Pyrates TM Razorscales TM |
| mocobabies | Infant and Toddler Signing Flash Cards |
| Moonjar LLC | Moonjar Classic Moneybox |
| Open Spaces LLC | Totika |
| Patch Products | ShakeDown |
| Plaja International LLC | Plaja Pets |
| Playcube Products LLC | Playcube Farm Cubes |
| Playful Life | Playful Chef: Real Cooking for Kids |
| Playhut Inc. | 2 in 1 Interchangeable Magic Cube - School House & Pet Shop |
| Playhut Inc. | Big Yellow School Bus |
| Playhut Inc. | Dora Big Top Circus |
| Playmobil® | Forest Lodge |
| Playroom Entertainment | M is for Mouse |
| Poppo Brands | Poppo!TM |
| Poppo Brands | ZottoTM |
| Radio Flyer | Radio Flyer Classic Red Car |
| RS2Play | Brickadoo |
| Schoenhut Piano Company Inc. | Jaymar Baby Grand w/Bench |
| School Zone Publishing | 3D Magnetic Teacher Tins - Preschool |
| School Zone Publishing | Clever Baby Cards - Fuzzy Animal Friends |
| School Zone Publishing | Infant Mirror Cards - Happy Faces |
| School Zone Publishing | Peg Puzzle Learning Cards - Busy Puzzle People |
| Shelcore | Put 'N Giggle Octopus |
| Shelcore | Shake 'N Bobble Shape Sorter Dump truck |
| Snap TV Inc. | Guess How Much I Love You |
| Spark Games LLC | Questionary, The Game of Smart Questions |
| Sunshine Kids | Toy Box Wiggling Friends |
| The Mayron Cole Music Conservatory Inc. | Piano Made Easy® |
| The Young Scientists ClubTM | The Magic School Bus - A Journey into the Human Body |
| The Young Scientists ClubTM | The Magic School Bus - The World of Germs |
| The Young Scientists ClubTM | The Magic School Bus - The Mysteries of Rainbows |
| ThinkFun Inc. | Cover your tracks |
| ThinkFun Inc. | Hot Spot |
| ThinkFun Inc. | Pete's Pike |
| tree Toys Pty. Ltd. | Amazing Crystal Lagoon |
| tree Toys Pty. Ltd. | Mayan Riches Dig and Discover |
| University Games | Game of Knowledge |
| Wiggity Bang Games | Quelf the board game |
| Video | |
| Company Name | Product Title |
| Fox Home Entertainment | Everyone's Hero |
| Fox Home Entertainment | iZ And The Zizzles |
| Fox Home Entertainment | Strawberry Shortcake: Berry Blossom Festival |
| MGM Home Entertainment | The Care Bears Movie |
| HIT Entertainment | Angelina |
| HIT Entertainment | Bob the Builder: Bob's Top Team |
| HIT Entertainment | The Wiggles: Racing to the Rainbow |
| GBC Productions | The Rockimals Vol. 2: 70s Classic Hits |
| GBC Productions | The Rockimals Vol.1: 60s Rock'n'Roll |
| Lots To Learn LLC | Lots To Learn: Buster's Favorite Animals |
| National Geographic Kids' Entertainment | Toot & Puddle: I'll Be Home for Christmas |
| Pacific Entertainment Corporation | Favorite Sing-A-Longs |
| Pacific Entertainment Corporation | Things That Go Counting |
| Power Ten KidFIT | Power Ten KidFIT |
| Pro Quality DVD LLC | Puppytown, The Movie |
| Sesame Workshop | Elmo's Potty Time |
| Sesame Workshop | Sesame Beginnings: Exploring Together |
| Waterproof Kids | Waterproof Kids - Baby Steps |
| Wonderfun LLC | Bop Along with the Bop-a-Lots |
| Video Game | |
| Company Name | Product Title |
| D3 Publisher of America Inc. | Puzzle Quest: Challenge of the Warlords |
| Websites | |
| Company Name | Product Title |
| Diapers.com | www.Diapers.com |
| BreathableBaby | www.breathablebaby.com |
| Disney Consumer Products | www.Disney.com/healthykids |
| DK Publishing | www.KIDDK.com |
| Lauren Groveman's Kitchen | www.LaurenGroveman.com |
| ee publishing & productions LLC | www.nanastar.com |
| Famster | www.famster.com |
| Hidden City Games | www.bellasara.com |
| Learning Resources | www.learningresources.com |
| Macaroni Soup! | www.macaronisoup.com |
| Mia Moda Inc. | www.miamodainc.com |
| SavvyMom Media | www.savvymom.ca |
| Spatulatta LLC | www.spatulatta.com |
| StrollerMama | www.strollermama.com |
iParenting Media operates one of the Internet's most popular communities for parents and parents-to-be at http://www.iparenting.com/. iParenting's Editor-in-Chief, Elisa Ast All, MSJ, writes a syndicated monthly newspaper column and co-hosts an A.I.R.-nominated radio show, Points on Parenting, in which she features her favorite iParenting Media Award winners. Consumers can learn more about iParenting Media Award-winning products, and find out where to purchase them via our retailer network online directory, by visiting http://www.iparentingmediaawards.com/.
iParenting Media Awards offers four Calls for Entry each year and our next Call for Entry, the 2007 Outstanding Products Call, is open now until Friday, June 8, 2007, with products due in our Evanston, IL, headquarters by Friday, June 15, 2007. Award winners will be announced on Wednesday, August 1, 2007. To learn more and to submit your product, visit http://www.iparentingmediaawards.com/.
Media inquiries: media@iparenting.com, 847-556-2300. Photos and product descriptions of award-winning items are available.
